NorthCrest Asset Manangement LLC Acquires New Shares in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

NorthCrest Asset Manangement LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the second quarter, according to its most recent filing with the Securities and Exchange Commission. The fund bought 20,595 shares of the company’s stock, valued at approximately $524,000.

A number of other institutional investors and hedge funds also recently made changes to their positions in SMTH. Triumph Capital Management bought a new stake in ALPS | Smith Core Plus Bond ETF during the 1st quarter worth approximately $604,000. Fermata Advisors LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF in the 1st quarter worth $2,125,000. Guardian Financial Partners LLC purchased a new position in ALPS | Smith Core Plus Bond ETF during the 1st quarter valued at approximately $9,389,000. Annex Advisory Services LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF during the first quarter valued at $24,680,000. Finally, Principle Wealth Partners LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter valued at about $32,548,000.

ALPS | Smith Core Plus Bond ETF Trading Up 0.2 %

SMTH stock opened at $26.26 on Thursday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $24.92 and a twelve month high of $26.33. The firm’s fifty day simple moving average is $25.75 and its two-hundred day simple moving average is $25.57.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.