First Foundation Advisors Purchases New Holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

First Foundation Advisors bought a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the 4th quarter, according to the company in its most recent disclosure with the SEC. The fund bought 25,021 shares of the company’s stock, valued at approximately $639,000. First Foundation Advisors owned about 0.09% of ALPS | Smith Core Plus Bond ETF as of its most recent SEC filing.

Several other large investors also recently bought and sold shares of SMTH. Annex Advisory Services LLC grew its stake in shares of ALPS | Smith Core Plus Bond ETF by 81.9% in the 4th quarter. Annex Advisory Services LLC now owns 2,966,770 shares of the company’s stock valued at $75,712,000 after buying an additional 1,335,444 shares during the period. Prasad Wealth Partners LLC purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth approximately $12,450,000. Thrivent Financial for Lutherans acquired a new position in ALPS | Smith Core Plus Bond ETF during the fourth quarter worth $8,678,000. Strategic Financial Concepts LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at $51,000. Finally, Spectrum Investment Advisors Inc. purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth approximately $4,126,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.9 %

NYSEARCA:SMTH opened at $25.43 on Friday. ALPS | Smith Core Plus Bond ETF has a 12-month low of $24.92 and a 12-month high of $26.71. The stock has a fifty day moving average price of $25.78 and a 200 day moving average price of $25.79.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.